Core product advantages
Machine parameter
PARAMETER | |||
|
| CFG46X | M46X |
CAPACITY | Spindle bore | 56MM | 56 MM |
Max. material diameter: | 45MM | 45 MM | |
Max swing over bed | 280MM | 350mm | |
Max. length of machining | 100MM | 100 mm | |
Max. travel of X-axis | 720MM | 850 mm | |
Max. travel of Z-axis | 280MM | 330 mm | |
X-axis/Z fast moving | 30 M/MIN | 30 m/min | |
Reposition accuracy ( x/z) | x≤0.007 mm z≤0.015 mm | x≤0.007 mm z≤0.015 mm | |
MOTOR | Servo motor | 4.4KW | 5.9/7.5KW with magnet ring |
Spindle speed | 3000R/MIN | 5000 rpm/min | |
X-axis servo motor | 1.3KW | 1.3KW | |
Z-axis servo motor | 1.3KW | 1.3KW | |
Living tool servo motor | 0.85/1.3KW | 0.85/1.3KW | |
TOOLS | Gang type tools | 2-8 | 2-8 |
OTHERS | Total installed capacity | 12 KW | 12 KW |
Size | 2025X1385X1910 | 2180X1623X1940 | |
N.W. | 2700KG | 2950KG |
MACHINING RANGE | ||||
| Diameter | Length | ||
CFG46X | M46X | CFG46X | M46X | |
COLLET | 4-45mm | 4-45mm | 5-100mm | 5-100mm |
CHUCK | 4-160mm | 4-200mm | 5-100mm | 5-100mm |
Details of the figure
Packing and Shipping
This machine is widely use in LED parts, smart phone parts, precision industrial, hydraulic parts, E-cigarettes, optical parts, Valve accessory, medical devices and aviation industrial.
Contact us and get two collect chuck for free!
Write down your company information, and confirm the order, you will get two more collet chuck!
Machine dimension and packing dimension
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
Voltage(V),Frequency(Hz) (three phase) | 380V,50Hz | 380V,50Hz |
M46X Cast base slant bed lathe with live tools
Model No.: | M46X | CFG46X |
Control system brand | SYNTEC | SYNTEC |
Main bearing brand | NSK | NSK |
Main motor brand | SYNTEC | SYNTEC |
Servo system brand | SYNTEC/YASKAWA | SYNTEC/YASKAWA |
Ball screw & LM guideway brand | PMI&HIWIN | PMI&HIWIN |
Lubrication system brand | BAOTN | BAOTN |
Max. swing over bed (mm) | 300 | 280 |
Max. turning length (mm) | 100 | 100 |
Turning Dia (disc/axle) (mm) | ⌀210/100 | ⌀200/100 |
Spindle bore (mm) | ⌀46 | ⌀46 |
Through bar capacity (mm) | ⌀45 | ⌀45 |
Spindel speed range (RPM) | 4500RPM | 4500RPM |
Spindle nose (flange) | A2-5 | A2-5 |
Spindle motor power (KW) | 4.4KW | 4.4KW |
Bed tana (degree) | 45° | 45° |
X-rapid speed (m/min) | 30 | 30 |
Z-rapid speed (m/min) | 30 | 30 |
X-travel (mm) | 830 | 720 |
Z-travel (mm) | 300 | 280 |
Re-accuracy of X-axis / Z-axis | 0.005 | 0.005 |
Standard tool type | 20*20 | 20*20 |
Max. loading tools (PCS) | 7 | 5 |
O.D. toos size (mm) | 20*20 | 20*20 |
I.D. tool size (mm) | 20 | 20 |
Machine Power (KW) | 13 | 13 |
Machine G.W. (KGS) | 3300 | 2800 |
Machine layout (L*W*H) (mm) | 2150*1625*1930 | 2025*1385*1910 |
Packing size (L*W*H) (mm) | 2350*1750*2200 | 2150*1650*2100 |
Loading Qty of 20"GP (sets) | 2 | 2 |
Loading Qty of 40"GP (sets) | 4 unit | 4 unit |
Loading Qty of 40"HQ (sets) | 4 | 4 |
Power head unit | 3000 | 3000 |
Power head motor power (KW) | 1.3KW | 1.3KW |
Power head max. speed (RPM) | 3000 | 3000 |
Base's material | casted | casted |
